With
the departure of the head of the International Monetary Fund, Dominique
Strauss-Kahn, attention has focussed on the IMF. What does it do and
who does it lend money to?
Dominique Strauss-Kahn has hit the news for his alleged misconduct and resignation from his position as International Monetary Fund (IMF) chief. Who will be Strauss-Kahn's successor and what will they be responsible for?
We can't help with the first question but we can shed some light on the last.
When a country is in such financial trouble that even the cost of getting a loan is unaffordable, then there is one last place to turn - the IMF.
To get an IMF loan, though, a country has to be a member and contribute something of its wealth regularly to the big pot of IMF funds.
Here are all the members of the IMF and the amount they contribute to the big pot of funds, and here are the loans by country:
The IMF will issue a loan to one of its member countries, but there are conditions.
First the country has to submit a letter of intent, specifying its economic plan to recover and repay the IMF loan. The executive board then agree with the country the terms and conditions.
Over the years the IMF have been able to classify the types of loans countries need depending on the reasons the money is needed. For example low-income countries may borrow on relatively generous terms through one of the:
- Extended Credit Facility (ECF) - Financing under the ECF currently carries a zero interest rate, with a grace period of 5 and a half years, and a final maturity of 10 years.
- the Standby Credit Facility (SCF) - Financing under the SCF currently carries a zero interest rate, with a grace period of 4 years, and a final maturity of 8 years.
- Exogenous Shock Facility (ESF) - ESF loans carry a zero annual interest rate until 2011, with repayments made twice a year, beginning at 5 and a half years and ending 10 years after the the loan was issued. The Fund reviews the level of interest rates for all concessional facilities every two years.
- Stand-By Arrangements (SBA) - The length of a SBA is typically 12-24 months, and repayment is due within 3-5 years of disbursement. The majority of Fund assistance to middle-income countries is provided through SBAs.
- Extended Fund Facility (EFF) - Arrangements under the EFF are longer than SBAs usually 3 years. Repayment is due within 4-10 years from the date of disbursement.
- Flexible Credit Line (FCL) - The FCL is for crisis prevention or response purposes. The length of the FCL is one or two years (with an interim review of continued qualification after one year) and the repayment period the same as for the SBA but unlike SBA, this loan is available in a single up-front disbursement rather than phased.
- Precautionary Credit Line (PCL) - The PCL can only be used for crisis prevention and countries with a good track record of recovery. It can have the length of between one and two years.
The greatest amount to be paid back per member of the population is Iceland ($2,828.67 per person) and Ireland ($2,619.14 per person). These figures do not take into account the length of the repayment, so comparisons between countries are purely on an amount borrowed basis. We have included the repayment time in the descriptions of the loans for further analysis.
Britain negotiated an IMF loan in 1976 and, depending on how well our economic recovery plan works out, we might be looking to the IMF again in the future.
What can you do with the data - or what else would you like to see us do with it?
Data summary
General Resources Account (GRA) | |||||
---|---|---|---|---|---|
Stand-By Arrangements (SBA) | |||||
Member | Date of Arrangement | Expiration | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under GRA |
Angola | November 23, 2009 | February 22, 2012 | 858,900 | 171,780 | 687,120 |
Antigua and Barbuda | June 07, 2010 | June 06, 2013 | 81,000 | 54,000 | 27,000 |
Bosnia and Herzegovina | July 08, 2009 | July 07, 2012 | 1,014,600 | 676,400 | 338,200 |
Dominican Republic | November 09, 2009 | March 08, 2012 | 1,094,500 | 547,250 | 703,755 |
El Salvador | March 17, 2010 | March 16, 2013 | 513,900 | 513,900 | 0 |
Georgia | September 15, 2008 | June 14, 2011 | 747,100 | 170,000 | 577,100 |
Greece | May 09, 2010 | May 08, 2013 | 26,432,900 | 13,697,100 | 12,735,800 |
Honduras | October 01, 2010 | March 31, 2012 | 64,750 | 64,750 | 0 |
Iceland | November 19, 2008 | August 31, 2011 | 1,400,000 | 420,000 | 980,000 |
Iraq | February 24, 2010 | July 23, 2012 | 2,376,800 | 1,307,240 | 1,069,560 |
Jamaica | February 04, 2010 | May 03, 2012 | 820,500 | 278,700 | 541,800 |
Kosovo | July 21, 2010 | January 20, 2012 | 92,656 | 73,896 | 18,760 |
Latvia, Republic of | December 23, 2008 | December 22, 2011 | 1,521,626 | 539,386 | 982,240 |
Maldives | December 04, 2009 | December 03, 2012 | 49,200 | 41,000 | 8,200 |
Pakistan | November 24, 2008 | September 30, 2011 | 7,235,900 | 2,299,865 | 5,233,017 |
Romania | March 31, 2011 | March 30, 2013 | 3,090,600 | 3,090,600 | 10,569,000 |
Sri Lanka | July 24, 2009 | May 23, 2012 | 1,653,600 | 551,200 | 1,107,568 |
Ukraine | July 28, 2010 | December 27, 2012 | 10,000,000 | 7,750,000 | 9,250,000 |
Total | 59,048,532 | 32,247,067 | 44,829,120 | ||
Extended Arrangements (EFF) | |||||
Member | Date of Arrangement | Expiration | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under GRA |
Armenia, Republic of | June 28, 2010 | June 27, 2013 | 133,400 | 98,400 | 385,425 |
Ireland | December 16, 2010 | December 15, 2013 | 19,465,800 | 14,453,375 | 5,012,425 |
Moldova, Republic of | January 29, 2010 | January 28, 2013 | 184,800 | 134,800 | 50,000 |
Seychelles | December 23, 2009 | December 22, 2012 | 19,800 | 10,560 | 20,240 |
Total | 19,803,800 | 14,697,135 | 5,468,090 | ||
Flexible Credit Line (FCL) | |||||
Member | Date of Arrangement | Expiration | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under GRA |
Colombia | May 07, 2010 | May 06, 2011 | 2,322,000 | 2,322,000 | 0 |
Mexico | January 10, 2011 | January 09, 2013 | 47,292,000 | 47,292,000 | 0 |
Poland, Republic of | January 21, 2011 | January 20, 2013 | 19,166,000 | 19,166,000 | 0 |
Total | 68,780,000 | 68,780,000 | 0 | ||
Precautionary and Liquidity Line (PLL) 1/ | |||||
Member | Date of Arrangement | Expiration | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under GRA |
Macedonia, former Yugoslav Republic of | January 19, 2011 | January 18, 2013 | 413,400 | 216,400 | 197,000 |
Total | 413,400 | 216,400 | 197,000 | ||
Poverty Reduction and Growth Trust (PRGT) | |||||
Extended Credit Facility (ECF) 2/ | |||||
Member | Date of Arrangement | Expiration | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under PRGFT |
Armenia, Republic of | June 28, 2010 | June 27, 2013 | 133,400 | 96,000 | 92,582 |
Benin | June 14, 2010 | September 13, 2013 | 74,280 | 53,050 | 45,912 |
Burkina Faso | June 14, 2010 | June 13, 2013 | 46,154 | 32,250 | 82,560 |
Burundi | July 07, 2008 | August 31, 2011 | 46,200 | 6,600 | 77,076 |
Comoros | September 21, 2009 | September 20, 2012 | 13,573 | 6,230 | 9,568 |
Congo, Democratic Republic of | December 11, 2009 | December 10, 2012 | 346,450 | 197,971 | 259,313 |
Congo, Republic of | December 08, 2008 | December 07, 2011 | 8,460 | 2,417 | 18,693 |
Cote d'Ivoire | March 27, 2009 | March 26, 2012 | 373,980 | 143,088 | 242,600 |
Djibouti | September 17, 2008 | June 16, 2012 | 12,720 | 4,428 | 10,836 |
Ghana | July 15, 2009 | July 14, 2012 | 387,450 | 238,300 | 251,965 |
Grenada | April 18, 2010 | April 17, 2013 | 8,775 | 6,250 | 18,905 |
Guinea-Bissau | May 07, 2010 | May 06, 2013 | 22,365 | 12,070 | 2,414 |
Haiti | July 21, 2010 | July 20, 2013 | 40,950 | 32,760 | 8,190 |
Kenya | January 31, 2011 | January 30, 2014 | 325,680 | 260,544 | 330,836 |
Lesotho | June 02, 2010 | June 01, 2013 | 41,880 | 28,400 | 21,880 |
Liberia | March 14, 2008 | June 29, 2011 | 239,020 | 4,440 | 28,818 |
Malawi | February 19, 2010 | February 18, 2013 | 52,050 | 38,170 | 94,828 |
Mali | May 28, 2008 | December 31, 2011 | 27,990 | 2,000 | 33,724 |
Mauritania | March 15, 2010 | March 14, 2013 | 77,280 | 55,200 | 32,390 |
Moldova, Republic of | January 29, 2010 | January 28, 2013 | 184,800 | 64,800 | 210,772 |
Nicaragua | October 05, 2007 | December 04, 2011 | 78,000 | 5,550 | 114,230 |
Niger | June 02, 2008 | June 01, 2011 | 23,030 | 9,870 | 39,292 |
Sao Tome & Principe | March 02, 2009 | March 01, 2012 | 2,590 | 1,850 | 3,209 |
Sierra Leone | July 01, 2010 | June 30, 2013 | 31,110 | 22,230 | 73,363 |
Tajikistan, Republic of | April 21, 2009 | April 20, 2012 | 104,400 | 39,135 | 65,265 |
Togo | April 21, 2008 | August 31, 2011 | 95,410 | 8,800 | 86,452 |
Yemen, Republic of | July 30, 2010 | July 29, 2013 | 243,500 | 208,710 | 41,665 |
Zambia | June 04, 2008 | June 03, 2011 | 220,095 | 18,395 | 255,623 |
Total | 3,261,592 | 1,599,508 | 2,552,960 | ||
Exogenous Shock Facility (ESF) | |||||
Member | Date of Arrangement | Expiration | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under PRGFT |
Maldives | December 04, 2009 | December 03, 2011 | 8,200 | 6,150 | 2,050 |
Total | 8,200 | 6,150 | 2,050 | ||
Standby Credit Facility (SCF) | |||||
Member | Date of Arrangement | Expiration | Total Amount Agreed | Undrawn Balance | IMF Credit Outstanding Under PRGFT |
Honduras | October 01, 2010 | March 31, 2012 | 64,750 | 64,750 | 18,308 |
Solomon Islands | June 02, 2010 | December 01, 2011 | 12,480 | 6,240 | 6,240 |
Total | 77,230 | 70,990 | 24,548 |
2/ Formerly Poverty Reduction and Growth Facility (PRGF).
Source
No comments:
Post a Comment